Saturday, May 12, 2007 | Prev | Index | Next |
Wow,
what a great Tournament Day. What can we say -- our teams did great
|
Scores for the on-site presentations and project documentation totals
Team 129 got 15 out of 20 for the presentation, and a project total of 101 out of a maximum of 116 points. The evaluator felt everything in all categories were very solid, but did not stand out exceptionally.
Team 130 got 20 out of 20 for the presentation, and a project total of 109 out of a maximum of 116 points. This gave them first place in the documentation.
Team 129
Had a seeding round average score of 34 (half
point off 2nd place) and won one round in the final 16 in competition.
Round | Score | Video | Comments |
Seeding 1 | 34 | Nice run | |
Seeding 2 | 26 | Problem with the touch sensors on the house bot | |
Seeding 3 | 34 | Video | Very nice run |
Competition 1 | 0 - Loss | Video | House bot didn't start, blocked water bot |
Competition 2 | 0 - Loss | Video | House bot didn't start again, but got a second chance since they played the wrong team |
Competition 3 | 34 - Win | Video | Nice run, compensated for the house bot problem |
Competition 4 | 34 - Win | Video | Nice run |
Competition 5 | 34 - Win | Video | Nice run in final 16 |
Competition 6 | 16 - Loss | Video | Lava got stuck in house bot, only two houses covered |
Team 130
Had a seeding round average score of 39 (1st
place) and only lost to the Dead Robots Society in competition (2nd place).
Round | Score | Video | Comments |
Seeding 1 | 38 | Nice run | |
Seeding 2 | 40 | Very nice run | |
Seeding 3 | 24 | Video | Water bot didn't start because light sensor was pointed down |
Competition 1 | 10+ - Win | Video | House bot didn't start |
Competition 2 | 34+ - Win | Video | Very nice run |
Competition 3 | 34 - Win | Video | Nice run, flap missed volcano |
Competition 4 | 34+ - Win | Video | Very nice run |
Competition 5 | 24 - Loss | Video | Water bot missed placing balls in bins |
Competition 6 | 29+ - Win | Video | Water bot missed placing one balls in a bin |
Competition 7 | 24 - Loss | Video | Water bot died before placing balls in bins, but house bot came through |
Pictures
Tournament Tables Waiting |
Team 130 Presentation |
Team 129 Practice |
Team 130 Practice |
Team 129 Bots (need picture) |
Team 130 Bots |
Team 129 - Sixth Place Overall |
Team 130 - First Place Overall |
Research Award |
Celebration! |