![]()  | 
      
      Explorer Post 1010 Engineering Exploring Program Motors  | 
      
      ![]()  | 
    
| 
       
      We are planning to use 
		24mm and 29mm motors in the F class. To get to the 835ft level we will use the AeroTech re-loadable and single use motors. We need to get the ejection 
		at around 8 seconds after launch. The ejection delay numbers are 
		seconds after burn out, so the total time to ejection is the burn time 
		plus the delay time.
	     Possible Motors (24mm) Possible Motors (29mm) * According to 
		
		http://www.nar.org/standards-and-testing-committee/nar-certified-motors/. 
		You may also check out the motors on 
		ThrustCurve.org since they have all the same motors, but slightly 
		different values. Here are the thrust charts from AeroTech. 
		  Assembling an AeroTech reloadable is something we 
		need to learn. You need to follow the instructions closely. Making one 
		error in the assembly may destroy your rocket. One place where we differ 
		with the instructions is at the end. We don't use the red cap to hold 
		the igniter. We use either a rubber band or masking tape. 
		Here is a 
		cheat-sheet on assembling an AeroTech motor. Here 
		is a 
		YouTube demonstration of assembling a G motor.  | 
    
| Copyright 2022
      Explorer Post 1010 Updated: February 2, 2022  |