SpaceX Rover Explorer Post 1010
Engineering Exploring Program
Pictures - March 12, 2023
SpaceX Parachute

Project Home

Rockets
Pink Rocket  Multicolor Rocket  Purple Rocket
Pink Rocket                     Multicolor Rocket             Purple Rocket

Videos
   Team 2746, Pink Flight 1, 16X"/12"reef 3", 855ft, 39sec, fin broke
   Team 2746, Multi Flight 1, 14"/12", 841ft, 35sec, Test DQ, booster deploy failed
   Team 2746, Multi Flight 2, 14"/12", 853ft, 42sec, Test score=8
   Team 2746, Multi Flight 3, 14"/12", 823ft, 34.69sec, Qualification 1, score=56.25 (no video)
   Team 2963, Purple Flight 1, 16"X/12", 917ft, 45sec, too high
   Team 2963, Purple Flight 2, 16"X/12", 827ft, 45sec, too low
   Team 2963, Purple Flight 3, 16"X/12", 846ft, 42sec, nice flight, score=4
   Team 2963, Purple Flight 4, 16"X/12", 843ft, 42sec, Qualification 1, DQ, booster deploy failed
   Team 2963, Purple Flight 5, 16"X/12", 845ft, 38sec, Test score=21
   Team 2963, Purple Flight 6, 16"X/12", 855ft, 37sec Qualification 2, DQ, booster deploy failed

Pictures

Team 2746 Team 2963
 
Launch Site Motors
 

Copyright 2023 Explorer Post 1010
Updated: March 23, 2023