SpaceX Rover Explorer Post 1010
Engineering Exploring Program
Pictures - February 26, 2023
SpaceX Parachute

Project Home

Rockets
Pink Rocket  Purple Rocket  Gold Stripe Rocket
Pink Rocket                     Purple Rocket                     Gold Stripe Rocket

Videos
  Team 2746, Pink 1, 15"/12"reef 3", 838ft, 36.00sec
  Team 2746, Pink 2, 15"/12"reef 3", 856ft, 39.00sec, test score=18
  Team 2746, Pink 3, 16"X/12"reef 3", 807ft. 39.56sec
  Team 2746, Pink 4, 16"X/12"reef 3", 806ft, 42.47sec, question on weight
  Team 2963, Purple 1, 16"X/12" 871ft, 46.00sec, trouble with piston
  Team 2963, Purple 2, 16"X/12" 876ft, 51.00sec
  Team 2963, Gold Stripe 1, 16"X/12", 825ft, 42.47sec
  Team 2963, Gold Stripe 2, 16"X/12", 854ft, 50.58sec

Pictures

Team 2746 Team 2963
 
Launch Site Loading
 

Copyright 2023 Explorer Post 1010
Updated: March 23, 2023